| Schools Having Enrolment <= 50 | ||||||||||||
| State : | MIZORAM | |||||||||||
| Management : | All Management | Category : | All | Rural / Urban : | All | Year : | 2009-10 | |||||
| Sl. No | District Code & District Name | Schools Enrolment <=50 | Total School | % Schools Enrolment <=50 | Enrolment (1 - 8) | Teachers | Class-rooms | |||||
| Boys | Girls | Total (1 - 7) | Male | Female | Total | |||||||
| 1 | 1503 | AIZAWL | 263 | 706 | 37.25 | 4622 | 4294 | 8916 | 731 | 651 | 1382 | 963 |
| 2 | 1504 | CHAMPHAI | 89 | 356 | 25.00 | 1444 | 1346 | 2790 | 195 | 136 | 331 | 384 |
| 3 | 1502 | KOLASIB | 23 | 227 | 10.13 | 468 | 392 | 860 | 53 | 29 | 82 | 76 |
| 4 | 1507 | LAWNGTLAI | 194 | 399 | 48.62 | 3675 | 3158 | 6833 | 637 | 216 | 853 | 729 |
| 5 | 1506 | LUNGLEI | 318 | 595 | 53.45 | 5487 | 4845 | ##### | 756 | 537 | 1293 | 1252 |
| 6 | 1501 | MAMIT | 56 | 273 | 20.51 | 1031 | 900 | 1931 | 141 | 104 | 245 | 198 |
| 7 | 1508 | SAIHA | 79 | 183 | 43.17 | 1524 | 1467 | 2991 | 356 | 132 | 488 | 354 |
| 8 | 1505 | SERCHHIP | 63 | 184 | 34.24 | 1116 | 1056 | 2172 | 194 | 104 | 298 | 254 |
| All Districts | 1085 | 2923 | 37.12 | ##### | ##### | ##### | 3063 | 1909 | 4972 | 4210 | ||
| % Schools Schools Having Enrolment <=50 | ||||||||||||
![]() |
||||||||||||
