| Scool by SCR | |||||||||
| Management : | All Management | Category : | All Categories | Rural/Urban: | All Areas | Year : | 2009-10 | ||
| Sl. No | District Code & District Name | S t u d e n t C l a s s r o o m R a t i o | Total Schools | ||||||
| <= 20 | 21 - 40 | 41 - 60 | 61 - 80 | 81 - 100 | More than 100 | ||||
| 1 | 1503 | AIZAWL | 482 | 214 | 18 | 4 | 0 | 0 | 698 |
| 2 | 1504 | CHAMPHAI | 208 | 140 | 18 | 0 | 0 | 0 | 356 |
| 3 | 1502 | KOLASIB | 59 | 163 | 14 | 0 | 0 | 0 | 227 |
| 4 | 1507 | LAWNGTLAI | 294 | 70 | 33 | 4 | 1 | 0 | 395 |
| 5 | 1506 | LUNGLEI | 467 | 100 | 20 | 14 | 4 | 1 | 595 |
| 6 | 1501 | MAMIT | 96 | 132 | 47 | 3 | 0 | 1 | 273 |
| 7 | 1508 | SAIHA | 152 | 34 | 0 | 0 | 0 | 1 | 183 |
| 8 | 1505 | SERCHHIP | 120 | 62 | 4 | 0 | 1 | 0 | 184 |
| All Districts | 1878 | 915 | 154 | 25 | 6 | 3 | 2911 | ||
| in % | 64.51 | 31.43 | 5.29 | 0.86 | 0.21 | 0.10 | 100.00 | ||
| NOTE : Student Classroom Ratio (SCR) is calculated only for schools having total classrooms more than zero. | |||||||||
![]() |
|||||||||
