DISABLED CHILDREN
State : MIZORAM         Rural/Urban : All Areas
Management : Department of Education   All Categories   Year: 2009-10
District : AIZAWL C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 46 78 74 64 65 50 54 431
Girls 76 66 65 61 59 67 48 442
In Hearing Boys 2 7 11 6 2 6 6 40
Girls 6 5 8 6 4 2 3 34
In Moving Boys 6 13 12 6 4 17 14 72
Girls 7 12 7 2 8 10 9 55
Mentally retarded Boys 32 34 28 38 31 13 27 203
Girls 17 25 20 25 20 4 23 134
Others Boys 0 1 2 0 0 0 3 6
Girls 0 0 1 5 0 1 2 9
In Speech Boys 18 4 7 1 1 1 3 35
Girls 1 6 8 2 0 1 4 22
Multiple Type Boys 1 2 3 1 12 11 7 37
Girls 3 3 2 3 9 8 6 34
TOTAL Boys 105 139 137 116 115 98 114 824
Girls 110 117 111 104 100 93 95 730
Total enrolment Boys 6653 5606 5584 5219 5656 5560 5419 39697
Girls 6459 5356 5421 4997 5359 5217 5215 38024
District : CHAMPHAI C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 15 13 14 15 16 7 13 93
Girls 8 15 15 23 14 16 20 111
In Hearing Boys 9 6 14 4 11 6 5 55
Girls 5 3 8 5 2 4 2 29
In Moving Boys 4 10 6 4 3 1 2 30
Girls 7 5 3 3 2 5 2 27
Mentally retarded Boys 21 20 22 11 5 10 6 95
Girls 13 17 12 17 9 6 5 79
Others Boys 3 3 2 3 2 3 5 21
Girls 10 3 3 10 3 4 3 36
In Speech Boys 6 4 2 4 2 3 4 25
Girls 5 4 3 1 0 0 3 16
Multiple Type Boys 1 1 5 3 2 5 1 18
Girls 1 5 1 1 4 4 0 16
TOTAL Boys 59 57 65 44 41 35 36 337
Girls 49 52 45 60 34 39 35 314
Total enrolment Boys 2600 2134 2074 1939 1971 1901 1861 14480
Girls 2394 1997 1961 1844 1847 1790 1876 13709
District : KOLASIB C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 44 23 25 19 37 21 16 185
Girls 33 28 19 23 32 33 32 200
In Hearing Boys 0 4 6 5 3 4 4 26
Girls 3 4 5 4 0 5 4 25
In Moving Boys 5 0 4 3 1 2 0 15
Girls 1 3 3 1 0 0 0 8
Mentally retarded Boys 18 17 19 22 6 2 6 90
Girls 15 17 13 14 2 5 2 68
Others Boys 0 0 1 0 0 0 0 1
Girls 0 1 0 1 0 0 0 2
In Speech Boys 5 1 1 2 2 3 1 15
Girls 2 2 2 2 0 1 0 9
Multiple Type Boys 2 1 1 7 1 0 1 13
Girls 4 4 3 3 0 1 4 19
TOTAL Boys 74 46 57 58 50 32 28 345
Girls 58 59 45 48 34 45 42 331
Total enrolment Boys 2304 2035 1833 1644 1583 1567 1350 12316
Girls 2211 1952 1833 1518 1507 1466 1269 11756
District : LAWNGTLAI C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 15 8 15 9 10 8 7 72
Girls 9 11 7 10 4 5 10 56
In Hearing Boys 11 7 9 4 1 2 0 34
Girls 6 3 4 3 1 3 0 20
In Moving Boys 4 6 2 5 0 2 2 21
Girls 4 2 2 3 1 1 0 13
Mentally retarded Boys 9 6 1 2 0 1 1 20
Girls 6 3 5 1 0 1 2 18
Others Boys 6 3 0 0 1 1 0 11
Girls 4 3 2 1 0 0 0 10
In Speech Boys 12 6 4 10 3 1 2 38
Girls 3 6 7 3 2 2 0 23
Multiple Type Boys 0 1 2 0 3 2 0 8
Girls 3 1 2 1 0 1 0 8
Total students with disabilties Boys 57 37 33 30 18 17 12 204
Girls 35 29 29 22 8 13 12 148
Total enrolment Boys 2117 2087 1857 1613 1950 2038 2275 13937
Girls 1909 1841 1690 1349 1878 2048 2207 12922
District : LUNGLEI C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 44 27 22 15 28 25 19 180
Girls 49 22 15 20 28 29 22 185
In Hearing Boys 49 19 15 8 17 16 10 134
Girls 31 10 19 18 20 14 4 116
In Moving Boys 22 12 12 12 6 3 9 76
Girls 12 7 5 8 5 5 3 45
Mentally retarded Boys 62 42 44 31 31 22 22 254
Girls 50 26 24 32 17 12 18 179
Others Boys 21 11 5 12 7 6 6 68
Girls 10 2 8 3 6 3 11 43
In Speech Boys 21 17 11 14 9 2 4 78
Girls 23 7 3 10 0 3 3 49
Multiple Type Boys 9 12 14 6 7 1 4 53
Girls 12 7 11 6 2 5 5 48
Total students with disabilties Boys 228 140 123 98 105 75 74 843
Girls 187 81 85 97 78 71 66 665
Total enrolment Boys 3762 2915 2650 2386 2558 2304 2251 18826
Girls 3593 2600 2367 2180 2445 2385 2216 17786
District : MAMIT C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 61 22 22 19 45 14 17 200
Girls 18 13 20 16 11 12 16 106
In Hearing Boys 14 21 14 18 1 8 7 83
Girls 13 21 20 5 7 10 3 79
In Moving Boys 14 18 13 7 5 7 9 73
Girls 30 9 10 4 8 6 3 70
Mentally retarded Boys 16 12 22 9 4 4 5 72
Girls 12 14 10 3 6 4 2 51
Others Boys 10 8 7 7 2 0 0 34
Girls 3 6 5 3 3 3 2 25
In Speech Boys 11 18 15 3 7 7 6 67
Girls 14 11 9 4 5 5 0 48
Multiple Type Boys 4 9 8 3 0 2 4 30
Girls 5 6 7 2 2 4 1 27
Total students with disabilties Boys 130 108 101 66 64 42 48 559
Girls 95 80 81 37 42 44 27 406
Total enrolment Boys 2728 2276 2144 1936 1653 1725 1591 14053
Girls 2429 2081 1966 1725 1488 1675 1505 12869
District : SAIHA C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 29 15 10 12 12 13 3 94
Girls 7 7 16 14 23 14 13 94
In Hearing Boys 6 5 6 8 2 4 3 34
Girls 10 5 7 7 4 2 2 37
In Moving Boys 2 3 1 0 0 0 0 6
Girls 3 2 3 0 0 0 0 8
Mentally retarded Boys 6 5 3 0 1 1 0 16
Girls 3 1 1 0 1 1 0 7
Others Boys 0 0 0 0 0 1 0 1
Girls 0 1 0 0 0 0 1 2
In Speech Boys 28 13 8 1 10 7 3 70
Girls 3 3 4 1 5 1 2 19
Multiple Type Boys 3 4 0 0 1 0 0 8
Girls 0 2 1 1 0 0 0 4
Total students with disabilties Boys 74 45 28 21 26 26 9 229
Girls 26 21 32 23 33 18 18 171
Total enrolment Boys 1211 1096 1048 936 927 935 829 6982
Girls 1185 1064 1056 897 904 845 829 6780
District : SERCHHIP C l a s s e s TOTAL
I II III IV V VI VII
In Seeing Boys 26 14 24 17 28 17 15 141
Girls 13 14 12 14 24 21 24 122
In Hearing Boys 6 5 1 3 6 6 3 30
Girls 2 7 7 5 5 10 6 42
In Moving Boys 5 2 8 1 4 7 5 32
Girls 6 2 5 1 5 9 4 32
Mentally retarded Boys 12 12 10 17 10 12 3 76
Girls 6 10 10 11 6 5 6 54
Others Boys 0 6 2 2 1 1 0 12
Girls 0 0 5 3 0 3 3 14
In Speech Boys 7 9 1 4 1 3 0 25
Girls 7 1 1 0 0 3 1 13
Multiple Type Boys 0 0 0 0 0 0 0 0
Girls 0 0 0 0 0 0 0 0
Total students with disabilties Boys 56 48 46 44 50 46 26 316
Girls 34 34 40 34 40 51 44 277
Total enrolment Boys 1347 1000 981 971 855 804 825 6783
Girls 1270 959 929 898 832 790 836 6514