T e a c h e r s P r o f i l e B y S c h o o l C a t e g o r y
( I n c l u d i n g P a r a T e a c h e r s )
Management : All Management Year : 2009-10
 
District Name School Category Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
AIZAWL                      
Primary 267 300 0 186 648 0 453 948 0 1401
Primary with Upper Primary 236 248 0 447 739 0 683 987 0 1670
Pr. with Up.Pr. & sec./H.Sec. 59 53 0 209 295 0 268 348 0 616
Upper Primary only 503 135 1 453 319 0 956 454 1 1411
Up. Primary with sec./H.sec 0 0 0 37 23 0 37 23 0 60
District Total 1065 736 1 1332 2024 0 2397 2760 1 5158
 
CHAMPHAI Primary 207 172 0 64 106 0 271 278 0 549
Primary with Upper Primary 145 110 0 117 136 0 262 246 0 508
Upper Primary only 356 116 0 124 77 0 480 193 0 673
District Total 708 398 0 305 319 0 1013 717 0 1730
 
KOLASIB Primary 142 182 0 46 93 0 188 275 0 463
Primary with Upper Primary 55 67 0 21 24 0 76 91 0 167
Upper Primary only 233 78 0 84 76 0 317 154 0 471
District Total 430 327 0 151 193 0 581 520 0 1101
 
LAWNGTLAI Primary 732 199 1 64 95 0 796 294 1 1091
Primary with Upper Primary 98 70 0 82 75 0 180 145 0 325
Upper Primary only 568 132 0 51 45 0 619 177 0 796
District Total 1398 401 1 197 215 0 1595 616 1 2212
District Name School Category Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
LUNGLEI Primary 557 307 0 213 397 0 770 704 0 1474
Upper Primary only 511 164 0 357 193 0 868 357 0 1225
District Total 1068 471 0 570 590 0 1638 1061 0 2699
 
MAMIT Primary 373 278 0 22 37 0 395 315 0 710
Primary with Upper Primary 64 67 0 15 17 0 79 84 0 163
Upper Primary only 332 105 0 19 8 0 351 113 0 464
District Total 769 450 0 56 62 0 825 512 0 1337
 
SAIHA Primary 280 132 0 58 81 0 338 213 0 551
Primary with Upper Primary 136 68 0 45 56 0 181 124 0 305
Pr. with Up.Pr. & sec./H.Sec. 0 0 0 28 24 0 28 24 0 52
Upper Primary only 243 36 0 87 35 0 330 71 0 401
District Total 659 236 0 218 196 0 877 432 0 1309
 
SERCHHIP Primary 129 122 0 53 99 0 182 221 0 403
Primary with Upper Primary 55 38 0 34 41 0 89 79 0 168
Upper Primary only 206 62 0 107 51 0 313 113 0 426
District Total 390 222 0 194 191 0 584 413 0 997