| A v e r a g e N u m b e r o f T e a c h e r s P e r S c h o o l | ||||||||
| ( I n c l u d i n g P a r a T e a c h e r s ) | ||||||||
| State : | Mizoram | Year : | 2008-09 | |||||
| Management : | All management | Rural / Urban : | All Areas | |||||
| Sl. No | District | School Category | ||||||
| Primary Only | Primary with Upper Primary | Primary with U. Primary && Sec./H.Sec | Upper Primary Only | Upper Primary With Sec./H.Sec | No Response | All Schools | ||
| 1 | AIZAWL | 5.02 | 9.88 | 12.83 | 6.99 | 7.5 | 0 | 7.3 |
| 2 | CHAMPHAI | 3.27 | 8.19 | 0 | 5.34 | 0 | 0 | 4.86 |
| 3 | KOLASIB | 3.89 | 9.82 | 0 | 5.18 | 0 | 0 | 4.85 |
| 4 | LAWNGTLAI | 4.53 | 12.04 | 0 | 6.08 | 0 | 0 | 5.54 |
| 5 | LUNGLEI | 3.93 | 0 | 0 | 5.57 | 0 | 0 | 4.54 |
| 6 | MAMIT | 4.38 | 9.06 | 0 | 4.99 | 0 | 0 | 4.9 |
| 7 | SAIHA | 6.19 | 8.97 | 10.4 | 7.29 | 0 | 0 | 7.04 |
| 8 | SERCHHIP | 4.24 | 8.4 | 0 | 6.17 | 0 | 0 | 5.42 |
| All Districts | 4.35 | 9.53 | 12.6 | 5.94 | 7.5 | 0 | 5.65 | |
|
|
||||||||
