| Teacher Profile by Age | |||||||||||||||||||||||||||||
| State : | Mizoram | ||||||||||||||||||||||||||||
| Management : | All Management | Category : | All Categories | Rural / Urban : | All Areas | ||||||||||||||||||||||||
| Sl. No | District Name | Age of teachers | |||||||||||||||||||||||||||
| 18 - 25 | 26 - 35 | 36 - 45 | 46 - 55 | > 55 | Total Teachers | ||||||||||||||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | |||||||||||||||||
| 1 | AIZAWL | 249 | 298 | 309 | 326 | 216 | 214 | 137 | 142 | 1469 | 1734 | 2380 | 2714 | 5094 | |||||||||||||||
| 2 | CHAMPHAI | 182 | 199 | 275 | 232 | 329 | 159 | 186 | 81 | 17 | 7 | 989 | 678 | 1667 | |||||||||||||||
| 3 | KOLASIB | 116 | 145 | 198 | 190 | 146 | 100 | 97 | 65 | 12 | 1 | 569 | 501 | 1070 | |||||||||||||||
| 4 | LAWNGTLAI | 359 | 176 | 785 | 265 | 285 | 118 | 124 | 42 | 28 | 4 | 1581 | 605 | 2186 | |||||||||||||||
| 5 | LUNGLEI | 379 | 342 | 522 | 312 | 425 | 251 | 229 | 113 | 31 | 7 | 1586 | 1025 | 2611 | |||||||||||||||
| 6 | MAMIT | 197 | 196 | 263 | 149 | 238 | 103 | 99 | 37 | 14 | 4 | 811 | 489 | 1300 | |||||||||||||||
| 7 | SAIHA | 178 | 125 | 317 | 189 | 222 | 74 | 132 | 36 | 20 | 3 | 869 | 427 | 1296 | |||||||||||||||
| 8 | SERCHHIP | 94 | 95 | 158 | 122 | 200 | 112 | 116 | 70 | 10 | 4 | 578 | 403 | 981 | |||||||||||||||
| Total Teachers | 1754 | 1576 | 2827 | 1785 | 2061 | 1131 | 1120 | 586 | 1601 | 1764 | 9363 | 6842 | 16205 | ||||||||||||||||
| Note: Data does not include teacher <18 years | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
