| Teacher Profile by Age | |||||||||||||||||
| State : | Mizoram | ||||||||||||||||
| Management : | Government | Category : | All Categories | Rural / Urban : | All Areas | ||||||||||||
| Sl. No | District Name | Age of teachers | |||||||||||||||
| 18 - 25 | 26 - 35 | 36 - 45 | 46 - 55 | > 55 | Total Teachers | ||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | In % | Male | Female | Total | |||
| 1 | AIZAWL | 29 | 36 | 136 | 102 | 179 | 173 | 125 | 131 | 901 | 892 | 1793 | 66.31 | 1370 | 1334 | 2704 | |
| 2 | CHAMPHAI | 40 | 53 | 180 | 144 | 311 | 151 | 183 | 79 | 13 | 5 | 18 | 1.55 | 727 | 432 | 1159 | |
| 3 | KOLASIB | 34 | 49 | 139 | 110 | 140 | 84 | 92 | 62 | 10 | 1 | 11 | 1.53 | 415 | 306 | 721 | |
| 4 | LAWNGTLAI | 262 | 98 | 680 | 210 | 256 | 109 | 113 | 40 | 26 | 4 | 30 | 1.67 | 1337 | 461 | 1798 | |
| 5 | LUNGLEI | 169 | 145 | 353 | 167 | 382 | 210 | 217 | 106 | 22 | 7 | 29 | 1.63 | 1143 | 635 | 1778 | |
| 6 | MAMIT | 168 | 150 | 224 | 125 | 216 | 87 | 93 | 34 | 12 | 2 | 14 | 1.26 | 713 | 398 | 1111 | |
| 7 | SAIHA | 141 | 81 | 259 | 145 | 215 | 71 | 131 | 35 | 19 | 3 | 22 | 2.00 | 765 | 335 | 1100 | |
| 8 | SERCHHIP | 23 | 29 | 113 | 72 | 190 | 103 | 115 | 69 | 9 | 4 | 13 | 1.79 | 450 | 277 | 727 | |
| Total Teachers | 866 | 641 | 2084 | 1075 | 1889 | 988 | 1069 | 556 | 1012 | 918 | 1930 | 17.39 | 6920 | 4178 | 11098 | ||
| Note: Data does no include Teacher below 18 years | Source: DISE 2009-10 | ||||||||||||||||
| % of Teacher above 55 years of Age | |||||||||||||||||
|
|||||||||||||||||
