Teachers Profile by Category
( I n c l u d i n g P a r a T e a c h e r s )
Management : All Management   Category : All Categories   Year : 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female Male Female No Resp.* Total Teachers
AIZAWL                  
Head teacher 198 59 0 174 81 372 140 0 512
Acting head teacher 30 15 0 9 15 39 30 0 69
Teacher 518 379 0 516 885 1034 1264 0 2298
Para teacher 266 254 0 576 976 842 1230 0 2072
Part time teacher 2 1 0 5 6 7 7 0 14
Community Teacher 2 0 0 2 6 4 6 0 10
Language teacher 36 26 0 24 50 60 76 0 136
Others 13 2 0 26 5 39 7 0 46
No Response 0 0 1 0 0 0 0 1 1
District Total 1065 736 1 1332 2024 2397 2760 1 5158
CHAMPHAI                  
Head teacher 133 26 0 51 10 184 36 0 220
Acting head teacher 22 4 0 3 2 25 6 0 31
Teacher 284 142 0 108 110 392 252 0 644
Para teacher 255 207 0 137 188 392 395 0 787
Community Teacher 1 0 0 0 0 1 0 0 1
Language teacher 12 19 0 6 9 18 28 0 46
Others 1 0 0 0 0 1 0 0 1
District Total 708 398 0 305 319 1013 717 0 1730
KOLASIB                  
Head teacher 78 34 0 30 12 108 46 0 154
Acting head teacher 14 7 0 2 2 16 9 0 25
Teacher 240 211 0 91 136 331 347 0 678
Para teacher 82 61 0 20 37 102 98 0 200
Language teacher 14 12 0 5 6 19 18 0 37
Others 2 2 0 3 0 5 2 0 7
District Total 430 327 0 151 193 581 520 0 1101
LAWNGTLAI                  
Head teacher 270 22 0 23 8 293 30 0 323
Acting head teacher 37 4 0 5 3 42 7 0 49
Teacher 1012 353 0 156 182 1168 535 0 1703
Para teacher 51 19 0 9 11 60 30 0 90
Part time teacher 5 0 0 0 3 5 3 0 8
Community Teacher 7 1 0 0 1 7 2 0 9
Language teacher 6 1 0 0 2 6 3 0 9
Others 10 1 0 4 5 14 6 0 20
No Response 0 0 1 0 0 0 0 1 1
District Total 1398 401 1 197 215 1595 616 1 2212
Teachers Profile by Category
( I n c l u d i n g P a r a T e a c h e r s )
Management : All Management   Category : All Categories   Year : 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female Male Female No Resp.* Total Teachers
LUNGLEI                  
Head teacher 231 43 0 82 17 313 60 0 373
Acting head teacher 36 10 0 2 1 38 11 0 49
Teacher 504 243 0 264 313 768 556 0 1324
Para teacher 278 155 0 209 245 487 400 0 887
Part time teacher 2 2 0 0 0 2 2 0 4
Language teacher 12 18 0 12 13 24 31 0 55
Others 5 0 0 1 1 6 1 0 7
District Total 1068 471 0 570 590 1638 1061 0 2699
MAMIT                  
Head teacher 146 37 0 8 7 154 44 0 198
Acting head teacher 49 6 0 1 1 50 7 0 57
Teacher 444 301 0 40 45 484 346 0 830
Para teacher 93 77 0 4 7 97 84 0 181
Part time teacher 0 2 0 0 0 0 2 0 2
Community Teacher 0 1 0 0 0 0 1 0 1
Language teacher 25 25 0 1 2 26 27 0 53
Others 12 1 0 2 0 14 1 0 15
District Total 769 450 0 56 62 825 512 0 1337
SAIHA                  
Head teacher 121 5 0 28 11 149 16 0 165
Acting head teacher 14 1 0 3 2 17 3 0 20
Teacher 489 211 0 180 178 669 389 0 1058
Para teacher 24 9 0 2 4 26 13 0 39
Language teacher 11 10 0 5 1 16 11 0 27
District Total 659 236 0 218 196 877 432 0 1309
SERCHHIP                  
Head teacher 91 25 0 36 21 127 46 0 173
Acting head teacher 3 4 0 3 1 6 5 0 11
Teacher 252 153 0 136 157 388 310 0 698
Para teacher 27 23 0 10 4 37 27 0 64
Language teacher 17 17 0 9 8 26 25 0 51
District Total 390 222 0 194 191 584 413 0 997