Teacers Profile by Academic Qualification
( I n c l u d i n g P a r a T e a c h e r s )
Management : All Management Category : All Categories Year : 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
AIZAWL                    
Below Secondary 99 121 0 84 249 0 183 370 0 553
Secondary 198 185 0 166 331 0 364 516 0 880
Higher Secondary 253 182 0 246 389 0 499 571 0 1070
Graduate 470 230 0 706 893 0 1176 1123 0 2299
Post Graduate 42 17 0 121 155 0 163 172 0 335
M. Phil. or Ph. D. 0 0 0 3 1 0 3 1 0 4
Others 3 1 0 6 6 0 9 7 0 16
No Response 0 0 1 0 0 0 0 0 1 1
District Total 1065 736 1 1332 2024 0 2397 2760 1 5158
CHAMPHAI                    
Below Secondary 58 53 0 22 14 0 80 67 0 147
Secondary 129 80 0 47 48 0 176 128 0 304
Higher Secondary 195 120 0 59 92 0 254 212 0 466
Graduate 307 144 0 153 153 0 460 297 0 757
Post Graduate 19 1 0 24 12 0 43 13 0 56
District Total 708 398 0 305 319 0 1013 717 0 1730
KOLASIB                    
Below Secondary 30 25 0 8 6 0 38 31 0 69
Secondary 86 100 0 17 40 0 103 140 0 243
Higher Secondary 121 85 0 43 53 0 164 138 0 302
Graduate 176 104 0 76 88 0 252 192 0 444
Post Graduate 16 12 0 6 6 0 22 18 0 40
M. Phil. or Ph. D. 1 0 0 0 0 0 1 0 0 1
Others 0 1 0 1 0 0 1 1 0 2
District Total 430 327 0 151 193 0 581 520 0 1101
LAWNGTLAI                    
Below Secondary 227 66 0 16 17 0 243 83 0 326
Secondary 565 152 0 58 87 0 623 239 0 862
Higher Secondary 109 45 0 18 19 0 127 64 0 191
Graduate 476 129 0 99 85 0 575 214 0 789
Post Graduate 18 5 0 6 7 0 24 12 0 36
M. Phil. or Ph. D. 1 0 0 0 0 0 1 0 0 1
Others 2 4 0 0 0 0 2 4 0 6
No Response 0 0 1 0 0 0 0 0 1 1
District Total 1398 401 1 197 215 0 1595 616 1 2212
Management : All Management Category : All Categories Year : 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
LUNGLEI                    
Below Secondary 102 58 0 24 53 0 126 111 0 237
Secondary 320 135 0 130 178 0 450 313 0 763
Higher Secondary 251 122 0 102 132 0 353 254 0 607
Graduate 382 151 0 283 195 0 665 346 0 1011
Post Graduate 9 5 0 31 31 0 40 36 0 76
M. Phil. or Ph. D. 1 0 0 0 0 0 1 0 0 1
Others 3 0 0 0 1 0 3 1 0 4
District Total 1068 471 0 570 590 0 1638 1061 0 2699
MAMIT                    
Below Secondary 83 57 0 1 8 0 84 65 0 149
Secondary 189 132 0 14 21 0 203 153 0 356
Higher Secondary 221 126 0 15 11 0 236 137 0 373
Graduate 261 126 0 23 19 0 284 145 0 429
Post Graduate 15 7 0 3 3 0 18 10 0 28
Others 0 2 0 0 0 0 0 2 0 2
District Total 769 450 0 56 62 0 825 512 0 1337
SAIHA                    
Below Secondary 81 20 0 12 8 0 93 28 0 121
Secondary 313 141 0 54 62 0 367 203 0 570
Higher Secondary 100 41 0 42 38 0 142 79 0 221
Graduate 160 34 0 92 84 0 252 118 0 370
Post Graduate 5 0 0 18 4 0 23 4 0 27
District Total 659 236 0 218 196 0 877 432 0 1309
SERCHHIP                    
Below Secondary 28 28 0 15 25 0 43 53 0 96
Secondary 89 69 0 34 59 0 123 128 0 251
Higher Secondary 88 43 0 43 39 0 131 82 0 213
Graduate 177 79 0 90 57 0 267 136 0 403
Post Graduate 8 3 0 12 11 0 20 14 0 34
District Total 390 222 0 194 191 0 584 413 0 997