Teachers Profile by Professional Qualification
( I n c l u d i n g P a r a T e a c h e r s )
Management : All Management Category : All Categories 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
AIZAWL                    
J.V., J.B.T. or equivalent 60 31 0 85 135 0 145 166 0 311
S.V., C.T. S.B.T. or equivalent 438 267 0 383 634 0 821 901 0 1722
L.T., B.T., B.Ed. or equivalent 106 33 0 163 125 0 269 158 0 427
M. Ed. or equivalent 9 9 0 13 12 0 22 21 0 43
Others 68 64 0 37 63 0 105 127 0 232
None 384 332 1 651 1055 0 1035 1387 1 2423
District Total 1065 736 1 1332 2024 0 2397 2760 1 5158
CHAMPHAI                    
J.V., J.B.T. or equivalent 41 21 0 5 6 0 46 27 0 73
S.V., C.T. S.B.T. or equivalent 329 176 0 105 99 0 434 275 0 709
L.T., B.T., B.Ed. or equivalent 75 17 0 30 6 0 105 23 0 128
M. Ed. or equivalent 1 1 0 0 0 0 1 1 0 2
Others 3 3 0 1 1 0 4 4 0 8
None 259 180 0 164 207 0 423 387 0 810
District Total 708 398 0 305 319 0 1013 717 0 1730
KOLASIB                    
J.V., J.B.T. or equivalent 62 45 0 12 22 0 74 67 0 141
S.V., C.T. S.B.T. or equivalent 126 75 0 42 49 0 168 124 0 292
L.T., B.T., B.Ed. or equivalent 32 16 0 19 11 0 51 27 0 78
M. Ed. or equivalent 4 2 0 0 0 0 4 2 0 6
Others 12 4 0 9 7 0 21 11 0 32
None 194 185 0 69 104 0 263 289 0 552
District Total 430 327 0 151 193 0 581 520 0 1101
LAWNGTLAI                    
J.V., J.B.T. or equivalent 460 136 0 25 40 0 485 176 0 661
S.V., C.T. S.B.T. or equivalent 550 150 0 99 110 0 649 260 0 909
L.T., B.T., B.Ed. or equivalent 54 16 0 18 12 0 72 28 0 100
M. Ed. or equivalent 15 3 0 5 3 0 20 6 0 26
Others 254 70 0 7 9 0 261 79 0 340
None 65 26 1 43 41 0 108 67 1 176
District Total 1398 401 1 197 215 0 1595 616 1 2212
Management : All Management Category : All Categories 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
LUNGLEI                    
J.V., J.B.T. or equivalent 66 18 0 8 2 0 74 20 0 94
S.V., C.T. S.B.T. or equivalent 364 176 0 208 230 0 572 406 0 978
L.T., B.T., B.Ed. or equivalent 114 36 0 77 27 0 191 63 0 254
M. Ed. or equivalent 3 1 0 4 1 0 7 2 0 9
Others 7 2 0 5 4 0 12 6 0 18
None 508 238 0 268 326 0 776 564 0 1340
No Response 6 0 0 0 0 0 6 0 0 6
District Total 1068 471 0 570 590 0 1638 1061 0 2699
MAMIT                    
J.V., J.B.T. or equivalent 50 26 0 0 0 0 50 26 0 76
S.V., C.T. S.B.T. or equivalent 116 74 0 4 3 0 120 77 0 197
L.T., B.T., B.Ed. or equivalent 55 11 0 0 3 0 55 14 0 69
M. Ed. or equivalent 2 0 0 0 0 0 2 0 0 2
Others 14 7 0 0 0 0 14 7 0 21
None 532 332 0 52 56 0 584 388 0 972
District Total 769 450 0 56 62 0 825 512 0 1337
SAIHA                    
J.V., J.B.T. or equivalent 15 5 0 15 6 0 30 11 0 41
S.V., C.T. S.B.T. or equivalent 384 107 0 81 70 0 465 177 0 642
L.T., B.T., B.Ed. or equivalent 21 2 0 24 7 0 45 9 0 54
M. Ed. or equivalent 1 0 0 1 1 0 2 1 0 3
None 238 122 0 97 112 0 335 234 0 569
District Total 659 236 0 218 196 0 877 432 0 1309
SERCHHIP                    
J.V., J.B.T. or equivalent 1 0 0 0 0 0 1 0 0 1
S.V., C.T. S.B.T. or equivalent 242 126 0 115 113 0 357 239 0 596
L.T., B.T., B.Ed. or equivalent 28 4 0 24 9 0 52 13 0 65
M. Ed. or equivalent 0 0 0 0 1 0 0 1 0 1
None 119 92 0 55 68 0 174 160 0 334
District Total 390 222 0 194 191 0 584 413 0 997