Teachers Profile by Professional Qualification
( I n c l u d i n g P a r a T e a c h e r s )
Management : Deptt. of Education Category : All Categories 2009-10
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
AIZAWL                    
J.V., J.B.T. or equivalent 50 24 0 80 123 0 130 147 0 277
S.V., C.T. S.B.T. or equivalent 426 260 0 350 577 0 776 837 0 1613
L.T., B.T., B.Ed. or equivalent 98 21 0 136 82 0 234 103 0 337
M. Ed. or equivalent 4 5 0 9 6 0 13 11 0 24
Others 35 29 0 22 28 0 57 57 0 114
None 110 57 1 50 125 0 160 182 1 343
District Total 723 396 1 647 941 0 1370 1337 1 2708
CHAMPHAI                    
J.V., J.B.T. or equivalent 41 20 0 5 6 0 46 26 0 72
S.V., C.T. S.B.T. or equivalent 327 171 0 105 97 0 432 268 0 700
L.T., B.T., B.Ed. or equivalent 72 16 0 29 5 0 101 21 0 122
M. Ed. or equivalent 1 0 0 0 0 0 1 0 0 1
Others 2 2 0 1 1 0 3 3 0 6
None 101 54 0 44 63 0 145 117 0 262
District Total 544 263 0 184 172 0 728 435 0 1163
KOLASIB                    
J.V., J.B.T. or equivalent 61 44 0 12 19 0 73 63 0 136
S.V., C.T. S.B.T. or equivalent 124 75 0 42 49 0 166 124 0 290
L.T., B.T., B.Ed. or equivalent 28 9 0 16 9 0 44 18 0 62
M. Ed. or equivalent 3 2 0 0 0 0 3 2 0 5
Others 10 4 0 4 4 0 14 8 0 22
None 91 57 0 26 35 0 117 92 0 209
District Total 317 191 0 100 116 0 417 307 0 724
LAWNGTLAI                    
J.V., J.B.T. or equivalent 427 112 0 18 30 0 445 142 0 587
S.V., C.T. S.B.T. or equivalent 487 131 0 70 86 0 557 217 0 774
L.T., B.T., B.Ed. or equivalent 49 10 0 15 9 0 64 19 0 83
M. Ed. or equivalent 12 1 0 0 0 0 12 1 0 13
Others 212 42 0 7 9 0 219 51 0 270
None 33 10 1 14 25 0 47 35 1 83
District Total 1220 306 1 124 159 0 1344 465 1 1810
District Name Rural Area Urban Area All Areas
Male Female No Resp.* Male Female No Resp.* Male Female No Resp.* Total Teachers
LUNGLEI                    
J.V., J.B.T. or equivalent 60 18 0 8 2 0 68 20 0 88
S.V., C.T. S.B.T. or equivalent 339 166 0 198 219 0 537 385 0 922
L.T., B.T., B.Ed. or equivalent 105 28 0 66 18 0 171 46 0 217
M. Ed. or equivalent 1 1 0 2 0 0 3 1 0 4
Others 7 2 0 1 2 0 8 4 0 12
None 351 125 0 36 65 0 387 190 0 577
No Response 6 0 0 0 0 0 6 0 0 6
District Total 869 340 0 311 306 0 1180 646 0 1826
MAMIT                    
J.V., J.B.T. or equivalent 49 25 0 0 0 0 49 25 0 74
S.V., C.T. S.B.T. or equivalent 112 70 0 4 3 0 116 73 0 189
L.T., B.T., B.Ed. or equivalent 53 10 0 0 0 0 53 10 0 63
M. Ed. or equivalent 2 0 0 0 0 0 2 0 0 2
Others 13 6 0 0 0 0 13 6 0 19
None 449 253 0 40 43 0 489 296 0 785
District Total 678 364 0 44 46 0 722 410 0 1132
SAIHA                    
J.V., J.B.T. or equivalent 15 5 0 15 6 0 30 11 0 41
S.V., C.T. S.B.T. or equivalent 378 107 0 81 70 0 459 177 0 636
L.T., B.T., B.Ed. or equivalent 21 2 0 22 5 0 43 7 0 50
M. Ed. or equivalent 1 0 0 1 1 0 2 1 0 3
None 211 106 0 26 38 0 237 144 0 381
District Total 626 220 0 145 120 0 771 340 0 1111
SERCHHIP                    
J.V., J.B.T. or equivalent 1 0 0 0 0 0 1 0 0 1
S.V., C.T. S.B.T. or equivalent 242 126 0 115 113 0 357 239 0 596
L.T., B.T., B.Ed. or equivalent 27 3 0 19 7 0 46 10 0 56
M. Ed. or equivalent 0 0 0 0 1 0 0 1 0 1
None 34 20 0 14 8 0 48 28 0 76
District Total 304 149 0 148 129 0 452 278 0 730