D i s t r i b u t i o n  o f  S c h o o l s  b y  P u p i l  T e a c h e r s  R a t i o

D i s t r i b u t i o n  o f  S c h o o l s  b y  P u p i l  T e a c h e r s  R a t i o
                   
State : Mizoram              
Management : All Management Category : All Categories Year : 2009-10
Sl. No District Code & District Name P u p i l  T e a c h e r s  R a t i o
<= 20 21 - 40 41 - 60 61 - 80 81 - 100 More than 100 TOTAL
1 1503 AIZAWL 568 143 14 5 1 0 731
2 1504 CHAMPHAI 230 92 32 8 4 1 367
3 1502 KOLASIB 99 96 23 4 2 5 229
4 1507 LAWNGTLAI 314 67 15 4 0 0 400
5 1506 LUNGLEI 494 73 18 8 5 5 603
6 1501 MAMIT 143 99 27 7 1 3 280
7 1508 SAIHA 173 11 1 0 0 0 185
8 1505 SERCHHIP 146 36 3 1 0 0 186
All Districts 2167 617 133 37 13 14 2981
NOTE : Pupil Teacher Ratio (PTR) is calculated only for schools having atleast one teacher.