School Having Pre-Primary Facilities
| School Having Pre-Primary Facilities | |||||||
| State : | MIZORAM | Pre-Primary | |||||
| Management : | All Management | ||||||
| Sl. No | District Code & District Name | Total School | Schools having Pre-Primary | Students | Teacher | % of Schools having Pre-Primary | |
| 1 | 1503 | AIZAWL | 706 | 276 | 13520 | 670 | 39.09 |
| 2 | 1504 | CHAMPHAI | 356 | 115 | 4240 | 175 | 32.30 |
| 3 | 1502 | KOLASIB | 227 | 69 | 3121 | 122 | 30.40 |
| 4 | 1507 | LAWNGTLAI | 399 | 138 | 6049 | 286 | 34.59 |
| 5 | 1506 | LUNGLEI | 595 | 97 | 2690 | 141 | 16.30 |
| 6 | 1501 | MAMIT | 273 | 59 | 1663 | 74 | 21.61 |
| 7 | 1508 | SAIHA | 183 | 118 | 4943 | 164 | 64.48 |
| 8 | 1505 | SERCHHIP | 184 | 83 | 1915 | 108 | 45.11 |
| All Districts | 2923 | 955 | 38141 | 1740 | 32.67 | ||
![]() |
|||||||
