Fund Flow

  • Fund received from the Central and state Government were as follows:

      Year  

    Fund Received ( in terms of Lakhs)

    Central State DONER Total Remarks
    2000 – 01 114.25 -   114.25 Pre-project activities)
    2001 – 02 432.56 -   432.56  
    2003 – 04 903.41 152.66   1056.07  
    2004 – 05 1182.37 154.62   1336.99  
    2005 - 06 3300.24 810.13   4110.37  
    NPEGEL 2555.42 988.08   3539.76  
    2006 – 07 3.74 -   3.74  
    NPEGEL/KGBV 1698.20 460.72 511.83 (for 2005- 06) 2670.75 State share from DONER for 2006-07 not released till date
    TOTAL 53.45 -   53.45  
      10239.90 2566.21   13317.94  

     

    DISTRICTS FUND ALLOCATION:

    Sl. No District 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 (upto Dec 06)
    1. Aizawl 8.82 223.86 359.10 940.35 758.39 474.04
    2. Champhai 1.81 118.19 180.71 500.37 337.90 191.17
    3. Kolasib 2.59 82.24 107.80 365.30 375.07 180.01
    4. Lawngtlai - 129.97 156.36 770.42 546.03 316.17
    5. Lunglei 5.98 170.64 240.24 542.98 536.81 363.17
    6. Mamit - 108.06 127.17 402.30 416.69 260.10
    7. Saiha 16.27 85.34 94.03 304.33 153.02 162.35
    8. Serchhip 1.70 87.23 95.25 271.05 167.15 122.14
    9. SPO 1.37 41.7 4.62 19.39 79.73 67.18
      TOTAL 38.54 1047.23 1365.28 4116.49 3360.79 2136.33
  • Related Links