Demographic Profile

DISTRIBUTION OF POPULATION BY SOCIAL GROUP (2001 CENSUS)
Sl.No District ST Population SC Population Others
1 2 3 4 5
1 Mamit 58950 18 3817
2 Kolasib 59221 17 6722
3 Aizawl 303641 182 21853
4 Champhai 104924 0 3468
5 Serchhip 52830 5 1026
6 Lunglei 130768 33 6422
7 Lawngtlai 70234 5 3381
8 Saiha 58742 12 2302
9 Mizoram 839310 272 48991
10 Percentage 94.46 0.03 5.51
  POPULATION TREND IN MIZORAM 1901-2001
Sl No. Year Male Female      Total Decadal variation %
1 2 3 4 5 6
1 1901 39,004 43,430 82,434 x
2 1911 43,028 48,176 91,204 10.64
3 1921 46,652 51,754 98,406 7.90
4 1931 59,186 65,218 124,404 26.42
5 1941 73,855 78,931 152,786 22.81
6 1951 96,136 100,066 196,202 28.42
7 1961 132,465 133,598 266,063 35.61
8 1971 170,824 161,566 332,390 24.93
9 1981 257,239 236,518 493,757 48.55
10 1991 358,978 330,778 689,756 39.70
11 2001 459,109 429,464 888,573 28.82
  PROJECTED POPULATION OF MIZORAM
(2002 – 2011)
       
Year Male Female Persons
2002 470773 441061 911834
2003 482773 453013 935786
2004 495118 465329 960447
2005 507816 478023 985839
2006 520884 491106 1011990
2007 534325 504587 1038912
2008 548155 519870 1068025
2009 562386 534236 1096622
2010 577024 549043 1126067
2011 592088 564305 1156393
  POPULATION BY RELIGION IN MIZORAM (2001) CENSUS
Sl No. Name of District Christian Hindu Muslim Sikhs Buddhist Jains Religion not stated Others
1 2 3 4 5 6 7 8 9 10
1 Aizawl 303893 14508 5185 106 576 30 208 1170
2 Mamit 50563 2404 1096 24 8579 17 6 96
3 Kolasib 59098 4237 1995 31 177 2 114 306
4 Champhai 105061 2248 432 24 163 6 209 249
5 Serchhip 52495 531 177 2 87 6 39 524
6 Lunglei 109204 4612 775 63 22429 28 14 98
7 Lawngtlai 32877 1910 230 73 38410 88 32 0
8 Saiha 59618 1112 209 3 73 2 39 0
  Mizoram 772809 31562 10099 326 70494 179 661 2443
  POPULATION AND NO. OF HOUSEHOLD IN DIFFERENT TOWNS  (2005)
Sl No. Name of Town District No. of house-hold Total population

Male

Female Persons
1 2 3 4 5 6 7
1 Sairang Azl 1051 2895 2653 5548
2 Saitual Azl 2958 7454 7340 14794
3 Darlawn Azl 873 2409 2370 4779
4 Aizawl Azl 48019 124917 131482 256399
5 Khawzawl Chm 3371 5602 5523 11125
6 Champhai Chm 6613 15525 16883 32408
7 Khawhai Chm 488 1288 1250 2538
8 Biate Chm 432 1373 1119 2492
9 Vairengte Kol 2298 4857 4665 9522
10 Bairabi Kol 823 2487 2365 4852
11 Kolasib Kol 3882 9324 9702 19026
12 N. Kawnpui Kol 1374 4514 4505 9019
13 Tlabung Lli 938 2428 2326 4754
14 Lunglei Lli 9462 26048 24347 50395
15 Hnahthial Lli 1535 3470 3338 6808
16 Zawlnuam Mmt 659 2006 2127 4133
17 Mamit Mmt 1330 2905 2864 5769
18 Lengpui Mmt 587 1672 1850 3522
19 Saiha Sha 3369 9571 9692 19263
20 Serchhip Sch 3331 10670 9365 20035
21 Thenzawl Sch 1491 2886 2926 5812
22 N. Vanlaiphai Sch 713 1947 1918 3865
23 Lawngtlai Lti 2792 7773 7900 15673
  Abbreviation : Azl=Aizawl, Chm=Champhai, Kol=Kolasib
Lli=Lunglei, Mmt=mamit,Sha=Saiha,Sch =Serchhip,Lti=Lawngtlai